<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ANDRE WAKKO</title>
	<link>http://www.andrewakko.com</link>
	<description>&#34;meu samba me faz bem&#34;</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:07:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title> ROBOTA &#8211; TOM 2.0 </title>
		<description><![CDATA[&#8212;- What is a robot? Czech dramatist Karel Capek invented the term &#8220;robot&#8221; in 1917 to describe the mechanical people in his science fiction drama R.U.R. (Rossum&#8217;s Universal Robots). His intelligent machines, intended as servants for their human creators, end up taking over the world and destroying humanity. Humanization of the machine. A silly stupid [...]]]></description>
		<link>http://www.andrewakko.com/all/robota-tom-2-0/</link>
			</item>
	<item>
		<title> LAIKA &#8211;  SATELLITE SONIFICATION </title>
		<description><![CDATA[&#8220;Sonification is the rendering of data into sound (typically non-speach) designed for human auditory perception. The informantional value of the rendering is often unknown beforehead, particulary in data exploration&#8221; &#8211; Alberto de Campo Laika analyse the data from the satellite according to the current location. In other words, it tracks exactly the movement of the [...]]]></description>
		<link>http://www.andrewakko.com/all/laika-satellite-sonification/</link>
			</item>
	<item>
		<title> SONEMA &#8211; sound cinema </title>
		<description><![CDATA[A sound history created for the Sarzedo Museum in Brazil. A walk thru trains, mineral extraction and exportation of resources. Listen with Headphones or good sound speakers. &#8220;Som&#8221; in Portuguese mean sound. Cinema means images in movement. Sonema are sound images moving inside your head.]]></description>
		<link>http://www.andrewakko.com/all/sonema/</link>
			</item>
	<item>
		<title>{MARIONET} &#8211; NETWORK INSTALLATION</title>
		<description><![CDATA[Marionet was developed in the open source language SuperCollider. It is also possible for users to install the Marionet application in their own computers, thus opening the opportunity to build new distributed instruments/networks for other contexts. Whenever the system is set up for a new installation (or other purposes), new characteristics can be implemented, such [...]]]></description>
		<link>http://www.andrewakko.com/all/marionet/</link>
			</item>
	<item>
		<title> SONEMATIK &#8211; generative audio visual concert</title>
		<description><![CDATA[Sonematik is a audio visual concert, with new forms of generating A/V compositions in real time, using Ableton Live, Processing and Max4live. The performance leveraged a screen projection surface as a canvas for exploring dense monochromatic meshes and emergent patterns. Synthesis, dynamic and beats. . . . . click to see more photos . . [...]]]></description>
		<link>http://www.andrewakko.com/all/sonematik/</link>
			</item>
	<item>
		<title> {UNTERWASSER} &#8211; MAGNET OIL</title>
		<description><![CDATA[Unterwasser is an installation based on Magnetism. These sensors do now appear in select commercially available consumer devices and hence promise a potential wide availability. The installation combines ferro fluid as a visual feedback, and sound response by a magnet sensor and a arduino. concept and design by André Wakko Hostalácio . get source code [...]]]></description>
		<link>http://www.andrewakko.com/all/unterwasser/</link>
			</item>
	<item>
		<title>Ferro fluid x Iphone x Super Collider </title>
		<description><![CDATA[. Iphone Forensics – Magnetismus and the pass used future Unterwasser is a concept of an installation sensor-based on Magnetism. These sensors do now appear in select commercially available consumer devices and hence promise a potential wide availability. The idea is to have the mobile device be an independent source of sound on its own. [...]]]></description>
		<link>http://www.andrewakko.com/all/ferro-fluid/</link>
			</item>
	<item>
		<title>{GRAFITE OSCILATOR}</title>
		<description><![CDATA[&#124; about Open control for graffiti and other devices &#8211; Berlin 2008 Circuit Building / Mechanical Architecture 20 x 10 x 7 cm Open control for graffiti and more devices. Two voices inside work with the same chip but with two types of capacitors that modify the relation between every part of the circuits inside. [...]]]></description>
		<link>http://www.andrewakko.com/all/grafite-oscilator/</link>
			</item>
	<item>
		<title>{16.steps} I hear Fibonacci when I sleep.</title>
		<description><![CDATA[. . A little boy closed his eyes before he went to sleep. He thought about his lunch in the school, how the leafs are green and if u look it really close u can see some small veins, like the ones in the neck. He started to count how many of them he can [...]]]></description>
		<link>http://www.andrewakko.com/all/16/</link>
			</item>
	<item>
		<title>{Sweet sequencer} &#8211; black tea musik</title>
		<description><![CDATA[Sweet Sequencer &#8211; Berlin 2008 Circuit Building / Mechanical Arquiteture 35 x 20 x 7 cm This project was develop in Transmediale 2009, in the open lab research, with the contribuition of marc dusseiller (www.dusseiller.ch/labs/) and martin howse (http://xxxxx.1010.co.uk/). Kindly photos taken by Hanna Rix(http://www.flickr.com/photos/39717094@N00/) .]]></description>
		<link>http://www.andrewakko.com/all/sweet-sequencer/</link>
			</item>
</channel>
</rss>

